Index - S
| saBatch | Censor.Runner.Report |
| saExtra | Censor.Runner.Report |
| saMargin | Censor.Runner.Report |
| saMeter | Censor.Runner.Report |
| sampleA | Censor |
| SampleAAsymmetry | Censor |
| sampleB | Censor |
| SampleBAsymmetry | Censor |
| saRenderer | Censor.Runner.Report |
| ShapeLeak | Censor |
| shapeName | Censor.Runner |
| SingleShot | Censor.Runner.Report |
| Split | |
| 1 (Type/Class) | Censor |
| 2 (Data Constructor) | Censor |
| splitCycles | Censor |
| SplitMeter | |
| 1 (Type/Class) | Censor.Meter, Censor |
| 2 (Data Constructor) | Censor.Meter, Censor |
| splitMeterName | Censor.Runner |
| splitMix | Censor.Rng |
| splitPeriod | Censor |
| splitWall | Censor |
| SuiteArgs | |
| 1 (Type/Class) | Censor.Runner.Report |
| 2 (Data Constructor) | Censor.Runner.Report |
| summary | Censor.Runner |
| sweep | Censor.Runner |